Calibrations Control Panel

  Cal Num Cam Num Lens Num CFL Cal Date Lens Type Platten File Name
2 341 AG83 152.15 10/26/1972 6 165,343,419 341-102672
3 433 AG83 152.2 6/27/1974 6 342 433-062774
4 602 UAG272 152.581 3/20/1980 6 213 / 342 602-032080
5 627 757627 210.78 7/27/1973 8.25 A-5A 627A 627-072773
6 627 807217 210.33 11/3/1972 8.25 A-5A K59-M30 627-110372
7 67-01 757032 210.24 3/6/1972 8.25 A-5A 42-19439 6701-030672
8 67-02 757633 210.35 3/6/1972 8.25 A-5A K57M26 6702-030672
9 1768 13025 153.146 1/6/1994 6 135 1768-010694
10 1768 13025 153.146 1/7/1991 6 135 1768-010791
11 1768 13025 153.073 10/4/1984 6 135 1768-100484
12 1768 6016 153.034 6/13/1980 6 135 1768-061380
13 2553 3010 153.034 4/27/1978 6 266 2553-042778
14 2961 13081 152.994 1/7/1999 6 335 2961-010799
15 2961 13081 152.988 1/19/1996 6 335 2961-011996
16 2961 13081 152.994 1/7/1993 6 335 2961-010793
17 2961 13081 152.991 10/9/1986 6 335 2961-100986
18 2961 2094 88.304 1/14/1987 3.5 335 2961-011487
19 2961 6016 153.032 9/1/1982 6 335 2961-090182
20 2961 7162 214.021 1/4/1999 8.25 335 2961-010499
21 2961 7162 214.034 1/22/1996 8.25 335 2961-012296
22 2961 7162 214.025 1/6/1993 8.25 335 2961-010693
23 2961 7162 214.031 1/25/1990 8.25 335 2961-012590
24 2961 7162 214.029 11/21/1986 8.25 335 2961-112186
25 3311 7162 214.029 11/21/1986 8.25 366 3311-112186
26 3311 13020 153.47 10/20/1983 6 366 3311-102083
27 3562 13048 152.891 9/6/1990 6 381 3562-090690
28 3563 13078 153.024 3/1/1994 6 387 3563-030194
29 5046 13086 152.929 11/4/1996 6 460 5046-110496
30 5046 13086 152.928 11/9/1993 6 460 5046-110993
31 5046 13086 152.932 11/20/1990 6 460 5046-112090
32 5046 13086 152.924 10/13/1987 6 460 5046-101387
33 5046 17109 303.83 11/9/1993 12 460 5046-110993
34 5063 13094 152.826 2/3/2000 6 465 5063-020300
35 5063 13094 152.819 2/5/1997 6 465 5063-020597
36 5063 13094 152.82 2/8/1994 6 465 5063-020894
37 5080 13111 153.34 3/17/1987 6 15 5080-031787
38 5081 13115 152.794 6/6/1990 6 467 5081-060690
39 5110 13144 153.001 9/17/1998 6 509 5110-091798
40 5110 13144 152.994 9/21/1995 6 509 5110-092195
41 5110 13144 152.993 7/31/1992 6 509 5110-073192
42 5110 13144 152.991 10/2/1992 6 509 5110-100292
43 5110 13144 152.996 8/1/1989 6 509 5110-080189
45 5123 13157 153.076 10/3/1990 6 520 5123-100390
46 5160 13204 153.774 4/9/1992 6 566 5160-040992
47 5160 13212 153.109 10/2/1992 6 566 5160-100292
48 5160 13232 152.882 1/31/2000 6 566 5160-013100
49 5160 13232 152.874 2/25/1997 6 566 5160-022597
50 5160 13232 152.883 3/4/1994 6 566 5160-030494
51 5160 7191 213.835 6/2/1992 8.25 566 5160-060292
52 5224 13241 152.604 5/26/2000 6 596 5224-052600
53 5224 13241 152.603 5/23/1997 6 596 5224-052397
54 5224 13241 152.598 3/29/1994 6 596 5224-032994
55 5225 13232 152.883 3/4/1994 6 606 5225-030494
56 5297 13344 153.559 10/5/2000 6 670 5297-100500
57 5297 13344 153.553 11/5/1997 6 670 5297-110597
58 5325 13366 153.287 5/12/2000 6 707 5325-051200
59 5344 13387 153.632 6/28/2001 6 726 5344-062801
60 21219 98179 152.395 7/18/1978 6 FK 24/100 36285 21219-071878
61 63803 757623 209.8 3/26/1970 8.25 A-5A 63M815 63803-032670
62 111683 112649 153.208 2/22/1990 6 FK 24/120 111683-022290
63 111683 112649 153.206 1/21/1982 6 FK 24/120 111683-012182
64 111683 112649 153.202 11/16/1981 6 FK 24/120 111683-111681
65 111683 112649 153.197 8/5/1980 6 FK 24/120 111683-080580
66 111683 112649 153.2 11/11/1977 6 FK 24/120 111683-111177
67 111683 112649 153.18 6/26/1970 6 FK 24/120 111683-062670
68 115734 116220 208.112 3/18/1998 8.25 FK 24/120 115734-031898
69 115734 116220 208.108 3/22/1995 8.25 FK 24/120 115734-032295
70 115734 116220 208.091 3/24/1992 8.25 FK 24/120 115734-032492
71 115734 116220 208.096 5/10/1989 8.25 FK 24/120 115734-051089
72 115734 116220 208.094 2/4/1986 8.25 FK 24/120 115734-020486
73 115734 116220 208.09 8/1/1984 8.25 FK 24/120 115734-080184
74 115738 116227 207.919 1/21/1992 8.25 FK 24/120 115738-012192
75 116192 116251 153.133 11/30/1984 6 116101/CZ229 116192-113084
76 116209 118966 153.07 3/20/1986 6 FK 24/120 116209-032086
77 119018 118969 152.921 3/5/1987 6 FK 24/120 119018-030587
78 119018 118969 152.931 10/31/1983 6 FK 24/120 119018-103183
79 119018 118969 152.923 7/15/1980 6 FK 24/120 119018-071580
80 119018 118969 152.927 8/30/1977 6 FK 24/120 119018-083077
81 119018 118969 152.97 1/25/1974 6 FK 24/120 119018-012574
82 119018 118969 152.95 7/31/1973 6 FK 24/120 119018-073173
83 127756 127806 152.74 8/30/1985 6 FK 24/120 127756-083085
84 134639 134669 153.601 2/8/1985 6 FK 24/120 134639-020885
85 142821 142829 153.789 3/11/1997 6 144393 142821-031197
88 2961 7162 214.004 1/8/2002 8.25 335 2961_8.25-010802
89 2961 13081 152.996 1/8/2002 6 335 2961_010802
90 115734 116220 208.086 6/22/1981 8.25 FK 24/120 115734-062281
92 5063 13094 152.825 1/16/1991 6 465 5063-011691
93 5011 13051 152.689 1/17/1985 6 424 5011-011785
95 5081 13115 152.815 4/1/1987 6 467 5081-040187
96 2961 13081 152.991 1/24/1990 6 335 2961-012490
97 5063 13094 152.819 12/23/1987 6 465 5063-122387
106 5123 13456 152.654 2/28/1993 6 789 5123-022893
107 3311 7162 214.042 11/2/1982 8.25 366 3311_8.25-110282
108 1321 1027 151.609 1/29/1979 6 1321-41 1321-012979
109 101A 457 153.29 5/17/1974 6 62 101A-051774
110 111679 112648 153.171 4/28/1987 6 111595 111679-042887
111 111683 112649 153.19 6/11/1974 6 FK 24/120 111683-061174
112 111692 112658 153.361 3/17/1987 6 FK 24/120 111692-031787
113 127756 127806 152.739 8/26/1982 6 FK 24/120 127756-082682
114 127783 127829 153.281 3/10/1982 6 FK 24/120 127783-031082
115 127783 127829 153.282 3/22/1985 6 FK 24/120 127783-032285
116 1321 1027 151.609 1/29/1979 6 1321-41 1321-012979
117 134639 134669 153.585 1/12/1988 6 FK 24/120 134639-011288
118 1768 6016 153.039 2/6/1979 6 1768-135 1768-020679
119 1768 6016 153.04 5/13/1975 6 1768-135 1768-051375
122 1768 6016 153.041 6/28/1985 6 1768-335 1768-062885
123 1768 6016 153.039 7/9/1979 6 1768-135 1768-070979
124 1768 13025 153.071 8/28/1981 6 1768-135 1768-082881
125 1768 13025 153.074 10/7/1987 6 1768-135 1768-100787
126 1774 2004 88.13 4/18/1975 3.5 1774-136 1774-041875
127 216 807219 209.98 2/2/1972 8.25 1 216-020272
128 2961 7162 214.021 1/4/1999 8.25 2961-335 2961_8.25-010499
129 2961 7162 214.034 1/22/1996 8.25 2961-335 2961_8.25-012296
130 3311 6016 153.04 11/8/1984 6 3311-366 3311-110884
131 341 83 152.157 1/15/1976 6 419 341-011576
132 341 83 152.147 4/24/1979 6 419 341-042479
133 341 83 152.15 7/11/1968 6 148 341-071168
134 433 159 152.19 8/5/1968 6 0 433-080568
135 5046 13086 152.993 5/8/1986 6 5046-460 5046-050886
136 5063 13094 152.82 2/8/1984 6 5063-465 5063-020894
137 6016 15 153.03 2/4/1974 6 0 6016-020474
138 6016 15 153.04 6/22/1979 6 0 6016-062279
139 602 272 152.574 9/18/1978 6 213 602-091878
140 63803 757623 210.7 7/8/1965 8.25 63M825 63803-070865
141 640 83 88.36 9/19/1968 3.5 0 640-091968
142 67-01 757032 210.24 3/26/1970 8.25 63M823 67-01_8.25-032670
143 67-01 757032 210.26 4/12/1967 8.25 0 67-01_8.25-041267
144 3311 13020 152.464 11/21/1986 6 3311-366 3311_6-112186
145 5160 13232 152.884 1/27/2003 6 5160-566 5160-012703
146 5063 13094 152.823 1/23/2003 6 5063-465 5063-012303
147 115734 116220 208.107 1/29/2003 8.25 FK 24/120 115734_8.25-012903
148 5224 13241 152.614 5/23/2003 6 5224-596 5224-052303
149 5325 13150 152.822 5/20/2003 6 5325-707 5325-052003
150 5325 13366 153.301 10/1/2003 6 5325-707 5325-100103
151 5297 13389 153.518 3/17/2003 6 5297-670 5297_031703
152 5297 13344 153.566 2/20/2004 6 5297-670 5297-022004
153 5375 13417 153.514 3/30/2004 6 5375-772 5375-033004
154 5344 13387 153.631 5/28/2004 6 5344-726 5344-052804
155 2961 7162 214.021 1/5/2005 8.25 2961-335 2961_825_010505
156 2961 13081 153.001 1/5/2005 6 2961-335 2961_010505
157 5382 13432 153.598 3/14/2005 6 5382-770 5382-031405
158 9999 17113 303.446 4/27/2005 12 17113-042705
159 9999 7192 213.705 10/3/2005 8.25 7192-100305
160 5063 13094 152.824 12/15/2005 6 465 5063-121505
161 5160 13232 152.877 1/11/2006 6 5160-566 5160-011106
162 1238 7162 214.021 1/5/2005 8.25 1238 1238-010505
165 5224 13241 152.61 5/26/2006 6 5224 5224-052606
166 5325 13366 153.298 10/30/2006 6 707 5325-103006
167 5108 13139 153.227 4/11/2006 6 503 5108-041106
168 5297 13344 153.565 3/7/2007 6 670 5297-030707
169 5375 13417 153.518 2/27/2007 6 722 5375-022707
170 5344 13387 153.623 6/1/2007 6 726 5344-060107
171 2961 13081 152.999 2/5/2008 6 335 2961-020508
172 5382 13432 153.527 7/25/2008 6 770 5382-072508
      Calibration # to delete: