| Year | Film | Scale | Area | Film Status * | Map Image |
|
2001 |
01-100 |
1"=500' |
Partial Hartford, Tolland, Windham, middlesex & New London Counties |
Restricted |
|
|
1996 |
96-82 |
1"=1600' |
|
Unrestricted |
View |
| 1980 | 80-03 | 1"=2000' | Tri-State: NJ, NY & CT | Unrestricted |
|
| 1976 | 75-33 | 1"=6700' | Tri-State: NJ, NY & CT | Unrestricted |
|
| 1975 | 75-15 | 1"=1000' | Entire State | Unrestricted |
|
| 1970 | 70 CT | 1"=1000' | Entire State | Unrestricted |
|
| 1965 | 65 CT | 1"=1500' | Entire State | Unrestricted |
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 2005 | 05-134 | 1"=1200' | DE- Entire State - COLOR Photography | Unrestricted | |
| 2003 | 03-30 | 1"=1700' | Partial DE, PA & NJ - COLOR Photography | Unrestricted |
|
|
1995-96 |
95-93 | 1"=1600' | DE- Entire State |
Unrestricted |
View |
| 1992 | 92-138 | 1"=400'/800' | DE- Portions of Coastal Area | Unrestricted |
|
| 1992 | 92-02 | 1"=400' | DE- Portions of Coastal Area | Unrestricted |
|
| 1991 | 91-150 | 1"=500' | DE- Portions of Coastal Area | Unrestricted |
|
| 1990 | 90-174 | 1"=1600' |
|
Unrestricted |
|
| 1982 | 232-82 | 1"=800' | DE- New Castle County | Restricted |
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 1988 | 88-131 | 1"=400' |
|
Unrestricted | View |
| Year | Film | Scale | Area | Film Status * | Map Image |
| 1996 | 96-100 | 1"=1700' | MD-Baltimore County |
Unrestricted |
View |
|
|
92-138 | 1"=400'/800' | MD-Portions of Coastal Area | Unrestricted |
|
|
|
92-02 | 1"=400' | MD-Portions of Coastal Area | Unrestricted |
|
|
|
91-150 | 1"=500' | MD-Portions of Coastal Area | Unrestricted |
|
|
|
90-174 | 1"=1600' | MD- 2 County area: Cecil & New Castle | Unrestricted |
|
|
|
88-99 | 1"=2700' |
|
Unrestricted |
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 1999 |
|
|
MI-Southern portion of the lower peninsula in B&W IR |
|
|
| 1998 |
|
|
|
|
|
| 1997 |
|
|
MI-Upper peninsula in B&W IR |
|
|
| 1988-89 |
|
|
|
|
|
| 1987 |
|
|
|
|
|
| 1986 |
|
|
MI-Upper peninsula in B&W IR |
|
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 2004 | 04-20 | 1"=1550' | Partial NJ-Middlesex, Monmouth, Burlington and Ocean counties. COLOR Photography | Unrestricted |
|
| 2003 | 03-30 | 1"=1700' | Partial NJ, PA & DE - COLOR Photography | Unrestricted |
|
| 2003 | 03-20 | 1"=1700' |
|
Unrestricted |
|
| 2003 | 03-38 | 1"=800' | Partial Morris, Orange, Passaic, Pike, Sussex and Warren Counties - Black & White | Restricted |
|
| 1999 | 0001-9901 | 1"=800' |
|
Restricted |
|
| 1995 | 0001-9501 | 1"=800' |
|
Restricted |
|
| 1994-95 | 94-83 | 1"=1700' |
|
Unrestricted |
|
| 1994 | 94-78 | 1"=1400' |
|
Unrestricted |
|
| 1995-96 | 95-93 | 1"=1600' | NJ-Cape May County | Unrestricted |
|
| 1993 | 93-117 | 1"=400' | NJ-Atlantic City | Unrestricted |
|
| 1992-93 | 92-110 | 1"=1600' | NJ- Sussex County | Unrestricted |
|
| 1992 | 92-41 | 1"=800' | NJ-Cape May County | Unrestricted |
|
| 1992 | 92-138 | 1"=400'/800' | NJ Coastal Area | Unrestricted |
|
| 1992 | 92-02 | 1"=400' | NJ Coastal Area | Unrestricted |
|
| 1991 | 91-150 | 1"=500' | NJ Coastal Area | Unrestricted |
|
| 1991 | 91-149 | 1"=200' | NJ Coastal Area | Unrestricted |
|
| 1991 | 91-139 | 1"=1600' |
|
Unrestricted |
|
| 1991 | 91-134 | 1"=1600' |
|
Unrestricted |
|
| 1991 | 91-30 | 1"=1600' |
|
Unrestricted |
|
| 1991 | 90-36 | 1"=1600' |
|
Unrestricted |
|
| 1990 | 90-35 | 1"=1600' |
|
Unrestricted |
|
| 1988 | 003-004 | 1"=800' | NJ-monmouth, Ocean Counties | Restricted |
|
| 1988 | 001-002 | 1"=800' | NJ-Hunterdon, Warren Counties | Restricted |
|
| 1987 | X1040 | 1"=800' | NJ-Hunterdon County | Unrestricted |
|
| 1987 | 87-41 | 1"=800' | NJ-Cape May County | Unrestricted |
|
| 1987 | 87-129 | 1"=800' | NJ-Sussex County | Unrestricted |
|
| 1987-88 | 87-27 | 1"=2700' | NJ-Entire State | Unrestricted |
|
| 1987 | 87-14 | 1"=900' | NJ-City of Newark | Unrestricted |
|
| 1986-87 | 86-01 | 1"=800' |
|
Unrestricted |
|
| 1986 | 86-066 | 1"=800' | NJ-Ocean County | Unrestricted |
|
| 1986 | 86-082 | 1"=800' | NJ- Monmouth County | Unrestricted |
|
| 1986 | 86-22 | 1"=1200' |
|
Unrestricted |
|
| 1984-85 | 84-35 | 1"=800' |
|
Unrestricted |
|
| 1982 | 82-10 | 1"=800' |
|
Unrestricted |
|
| 1980 | 80-03 | 1"=6700' | Portions of NJ & NY | Unrestricted |
|
| 1980 | 80-03 | 1"=2000' | Tri-State: NJ, NY & CT | Unrestricted |
|
| 1978-79 | 78-78 | 1"=1000' | NJ-Entire State in Color Negative | Unrestricted |
|
| 1976 | 75-33 | 1"=6700' | Tri-State: NJ, NY & CT | Unrestricted |
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 2003 | 03-20 | 1"=1700' | Bronx, Kings, New York, Orange, Queens, Richmond, Rockland and Westchester counties - COLOR Photography | Unrestricted |
|
| 1999 | 99-145 | 1"=1000' |
|
Restricted |
|
|
1996 |
96-82 |
1"=1600' |
NY-Southeastern NY (Western Long Island) |
Unrestricted |
View, View |
| 1992 | 92-111 | 1"=1600' | NY-Manhattan Borough | Unrestricted |
|
| 1991 | 91-30 | 1"=1600' |
|
Unrestricted |
|
| 1991 | 90-36 | 1"=1600' |
|
Unrestricted |
|
| 1991 | 91-15 | 1"=2800' | NY- Manhattan County | Unrestricted |
|
| 1990 | 90-195 | 1"=1600' | NY- Orange County | Unrestricted |
|
| 1990 | 90-58 | 1"=1000' | NY-Westchester County | Unrestricted |
|
| 1987-88 | 87-70 | 1"=500' | NY-South Dutchess County | Restricted |
|
| 1986 | 86-27 | 1"=1000' | NY- Westchester County | Unrestricted |
|
| 1986 | 86-NY | 1"=2400' | NY- Manhattan Borough | Unrestricted |
|
| 1983 | 83-33 | 1"=1000' | NY- Long Island Coast | Unrestricted |
|
| 1983-85 | NY EA-B | 1"=1320' |
|
Unrestricted |
|
| 1983 | NY EA-C | 1"=1320' |
|
Unrestricted |
|
| 1980 | 80-31 | 1"=500' | NY- Manhattan Only | Unrestricted |
|
| 1980 | 80-31 | 1"=800' | NY-5 Boroughs | Unrestricted |
|
| 1980 | 80-03 | 1"=6700' | Portions of NJ & NY | Unrestricted |
|
| 1980 | 80-03 | 1"=2000' | Tri-State: NJ. NY & CT | Unrestricted |
|
| 1976 | 75-33 | 1"=6700' | Tri-State: NJ, NY & CT | Unrestricted |
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 1987 | 87-26 | 1"=700' | OH- Eastern portion | Unrestricted | View |
| Year | Film | Scale | Area | Film Status * | Map Image |
| 2003 | 03-30 | 1"=1700' | Partial PA, NJ & DE -COLOR Photography | Unrestricted |
|
| 2001 | 01-003 | 1"=1700' | Partial PA, NJ & DE | Unrestricted |
|
| 1998 | 0001-9801 | 1"=800' | PA-Montgomery, Bucks counties | Restricted |
|
|
1997 |
97-16 |
1"=1600' |
PA- Scranton / Wilkes Barre |
Unrestricted |
View |
| 1994-95 | 94-83 | 1"=1700' |
|
Unrestricted |
|
| 1991 | 91-31 | 1"=1600' |
|
Unrestricted |
|
| 1990 | 90-190 | 1"=1600' |
|
Unrestricted |
|
| 1990 | 90-40 | 1"=1600' |
|
Unrestricted |
|
| 1987 | NO854 | 1"=800' | PA- Lancaster County | Restricted |
|
| 1986 | 001-86 | 1"=700' | PA- Pittsburg Area | Unrestricted |
|
|
84-40 | 1"=800' |
|
Unrestricted |
|
| 1981 | 79-11 | 1"=1000' |
|
Unrestricted |
|
| 1979 | 79-11 | 1"=1000' |
|
Unrestricted |
|
| 1973 | 73-01 | 1"=1000' |
|
Unrestricted |
|
| Year | Film | Scale | Area | Film Status * | Map Image |
| 1992 | C3900 | 1"=1000' | RI-Entire State | Restricted | View |