REFERENCE CHART

The Reference Chart below is for laying out Flight Maps based on the following parameters:
Using a 1:24,000 RF / 7.5 minute Series USGS Quadrangle (Topographic) 1"=2,000'
Given: 60% FOL (Forward Ovlerap) / 30% SL (Sidelap)
 
                                 Home             

   FWD. INCHES LINE INCHES
SCALE GAIN ON MAP SPACING ON MAP
1"=200' 720' 0.36 1260' 0.63
1"=225' 810' 0.405 1418' 0.709
1"=250' 900' 0.45 1575' 0.79
1"=275' 990' 0.495 1733' 0.866
1"=300' 1080' 0.54 1890' 0.95
1"=325' 1170' 0.585 2048' 1.02

 1"=330'

1188' 

0.594 

2079' 

1.04 
1"=350' 1260' 0.63 2205' 1.10
1"=375' 1350' 0.68 2363' 1.18
1"=400' 1440' 0.72 2520' 1.26
1"=425' 1530' 0.77 2678' 1.34
1"=450' 1620' 0.81 2835' 1.42
1"=475' 1710' 0.86 2993' 1.50
1"=500' 1800' 0.90 3150' 1.58
1"=550' 1980' 0.99 3465' 1.73
1"=600' 2160' 1.08 3780' 1.89
1"=650' 2340' 1.17 4095' 2.05

 1"=660'

2376'

 1.188

4158'

2.079
1"=700' 2520' 1.26 4410' 2.20
1"=750' 2700' 1.35 4725' 2.36
1"=800' 2880' 1.44 5040' 2.52
1"=850' 3060' 1.53 5355' 2.68
1"=900' 3240' 1.62 5670' 2.84
1"=1000' 3600' 1.80 6300' 3.15
1"=1100' 3960' 1.98 6930' 3.47
1"=1200' 4320' 2.16 7560' 3.78
1"=1300' 4680' 2.34 8190' 4.10
1"=1400' 5040' 2.52 8820' 4.41
1"=1500' 5400' 2.70 9450' 4.73
1"=1600' 5760' 2.88 10080' 5.04
1"=1700' 6120' 3.06 10710' 5.36
1"=1800' 6480' 3.24 11340' 5.67
1"=1900' 6840' 3.42 11970' 5.99
1"=2000' 7200' 3.60 12600' 6.30

KEYSTONE AERIAL SURVEYS, INC.
Northeast Philadelphia Airport * P.O. Box 21059
Philadelphia, Pennsylvania  19114
 
(215) 677-3119 * (215) 464-2889 Fax
http://www.keystoneaerialsurveys.com